Fees and costs
Information about
tuition fees and any additional costs
for new and returning students.
Annual household income | Repayable living cost loan |
---|---|
拢25,000 or less | 拢8,877 |
拢30,000 | 拢8,132 |
拢35,000 | 拢7,387 |
拢40,000 | 拢6,642 |
拢42,875 | 拢6,214 |
拢45,000 | 拢5,897 |
拢50,000 | 拢5,152 |
拢55,000 | 拢4,407 |
拢58,349 and over | 拢3,907 |
Annual household income | Repayable living cost loan |
---|---|
拢25,000 or less | 拢10,544 |
拢30,000 | 拢9,791 |
拢35,000 | 拢9,038 |
拢40,000 | 拢8,285 |
拢42,875 | 拢7,852 |
拢45,000 | 拢7,532 |
拢50,000 | 拢6,779 |
拢55,000 | 拢6,026 |
拢60,000 | 拢5,273 |
拢62,377 and over | 拢4,915 |
At 精品无码国产自产, there are a number of scholarships available to undergraduate students
If you鈥檙e experiencing financial hardship due to extra costs, unexpected health issues or other factors, there may be bursaries and support funds that can help you.